Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Graph Constructions Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

[Home] [Table] [Glossary] [Families] VE|AG|vsds TransitivityWorthy?Bipartite? girthdiameter#STO's 320 640 640 2 1 1/2-Transitive Worthy Bip 8 8 2 Graph Constructions Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

VE|AG|vsds TransitivityWorthy?Bipartite? girthdiameter#STO's 320 640 640 2 1 1/2-Transitive Worthy Bip 8 8 2 Graph Constructions Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Constructions Related Graphs Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8

Distance-Orbit Chart: 0 1 2 3 4 5 6 7 8 1 2^2 2^6 2^18 1,2^37 2^46 1^4,2^32 2^14 1^2,2 Lengths of Consistent Cycles 8 8 Cycle structures of semi-regular symmetries = 40 8